Free · updated daily
Domain market this week
Which extensions are getting bids, the hottest expired-domain auctions, the words buyers pay for, and the latest domain industry news.
From 17 days of GoDaddy and Dynadot data
Extensions this week
| Extension | Names | Auctions with bids | Bids | Avg price | Top price |
|---|---|---|---|---|---|
| .com | 648,368 | 6,172 | 18,628 7% | $68.33 58% | $47,000 |
| .org | 43,338 | 536 | 1,425 14% | $32.81 56% | $1,525 |
| .net | 39,093 | 292 | 707 6% | $39.31 4% | $2,980 |
| .co | 11,975 | 87 | 564 1% | $177.62 31% | $3,149 |
| .cc | 30,407 | 65 | 391 492% | $22.71 71% | $209.70 |
| .xyz | 424,279 | 156 | 337 39% | $14.70 76% | $1,247 |
| .info | 51,787 | 87 | 182 6% | $14.02 42% | $165 |
| .top | 49,058 | 14 | 160 new | $34.60 new | $98.45 |
| .us | 5,008 | 27 | 65 63% | $13.37 89% | $160 |
| .io | 6,032 | 34 | 62 54% | $15.70 12% | $205 |
| .me | 4,579 | 13 | 47 42% | $13.62 82% | $56 |
| .online | 18,917 | 27 | 29 9% | $1.44 44% | $7.99 |
| .store | 24,489 | 14 | 20 100% | $7.65 665% | $70 |
| .club | 10,980 | 13 | 13 44% | $2.08 41% | $7.99 |
| .shop | 38,158 | 12 | 12 14% | $1 45% | $1 |
Bids and prices count expired-domain auctions that ended in the period. Arrows compare with last week.
Hottest auctions
- 1mplsschoolsvoices.news168 bids$1,401
- 288838.com143 bids$47,000
- 3ashoo.si124 bids$640
- 48609.com114 bids$17,092
- 516000.com113 bids$9,800
- 6x456.com111 bids$5,200
- 78225.com109 bids$29,500
- 8nanochip.com82 bids$11,000
- 9waterdamagedefense.com79 bids$1,415
- 10coloursofus.com78 bids$1,525
- 11todaycar.com76 bids$165
- 12shawarma.com72 bids$12,250
- 13345.co69 bids$898
- 140230.com68 bids$15,750
- 15walletopen.com68 bids$110
Words in demand
Words in the names that got the most bids.
- ai870 bids · 337 names
- art417 bids · 161 names
- car342 bids · 122 names
- school217 bids · 16 names
- tech198 bids · 44 names
- work179 bids · 37 names
- net160 bids · 51 names
- app152 bids · 34 names
- health130 bids · 40 names
- bet96 bids · 18 names
- pet87 bids · 23 names
- shop87 bids · 38 names
- life86 bids · 23 names
- hotel86 bids · 21 names
- home81 bids · 22 names